Rockingham - Harrisonburg Chapter |
YEAR | NAME | COUNTY | POINTS | SCORE |
---|---|---|---|---|
1948 | Hiram C. Arey | Augusta | 210 1/16 | |
1949 | Melvin A. Wheeler | Augusta | 21 | 223 0/16 |
1950 | Bruce E. Orndorff | Shenandoah | 22 | 232 2/16 |
2014 | Matthew H. Daniels | Roanoke | 18 | 230 10/16 |
1951 | C. S. McCormick | Highland | 17 | 226 8/16 |
1952 | Tom Mace | Augusta | 11 | 210 15/16 |
1953 | F. B. Fridley | Augusta | 16 | 224 4/16 |
1954 | T. W. Swearengin | Bath | 14 | 219 7/16 |
1955 | William J. Coffman | Page | 192 11/16 | |
1956 | Lloyd Lam | Rockingham | 17 | 252 3/16 |
1957 | Lynn Driver | Rockingham | 14 | 212 14/16 |
1958 | David H. Wolfe | Augusta | 16 | 243 7/16 |
1959 | Daniel Baldwin | Page | 11 | 194 12/16 |
1960 | J. S. Larrick | Bath | 23 | 237 3/16 |
1961 | G. E. Mullins | Highland | 18 | 211 14/16 |
1962 | Hayden Lewis | Alleghany | 15 | 219 6/16 |
1963 | C. D. Elmore | Botetourt | 11 | 212 14/16 |
1964 | Donald W. Houser | Augusta | 10 | 224 10/16 |
1965 | Billy Creggar | Smyth | 13 | 218 7/16 |
1966 | Eddie Webb | Highland | 21 | 247 4/16 |
1967 | Dorsey Breeden | Rockingham | 21 | 249 8/16 |
1968 | Arthur Williams | Pulaski | 18 | 225 14/16 |
1969 | George Hill | Botetourt | 14 | 231 12/16 |
1970 | John Cozort | Augusta | 15 | 231 2/16 |
1971 | John W. Mason | Rockingham | 13 | 205 12/16 |
1972 | Eugene Miller | Shenandoah | 12 | 200 12/16 |
1973 | Samuel Anderson | Botetourt | 12 | 227 6/16 |
1974 | Dan Rickard | Page | 11 | 211 0/16 |
1975 | J. B. Karnes | Bedford | 26 | 242 11/16 |
1976 | Bud Orndorff | Shenandoah | 12 | 216 6/16 |
1977 | T. A. Phillips | Bedford | 12 | 223 8/16 |
1978 | W. R. Allen | Augusta | 14 | 216 13/16 |
1979 | V. Alfred Creasy | Bedford | 14 | 216 2/16 |
1980 | Fred Weaver | Shenandoah | 15 | 216 6/16 |
1981 | Robert Black | Rockingham | 12 | 215 5/16 |
1982 | John Kirby | Bedford | 26 | 219 15/16 |
1983 | Warren Newman | Bedford | 15 | 238 15/16 |
1984 | Gary Detraz | Bedford | 15 | 220 14/16 |
1985 | Leonard Stoneburger | Page | 23 | 248 10/16 |
1986 | Gene Wilson | Shenandoah | 12 | 246 2/16 |
1987 | Guy E. Estes, Jr. | Bedford | 19 | 260 15/16 |
1988 | Edison Holcomb | Wise | 20 | 272 10/16 |
1989 | Timothy H. Campbell | Amherst | 14 | 210 6/16 |
1990 | Timothy J. Wright | Franklin | 18 | 250 6/16 |
1991 | Jeffery Hensley | Rockingham | 28 | 265 6/16 |
1992 | Charles Poole | Amherst | 15 | 215 4/16 |
1993 | James W. Smith | Warren | 31 | 296 0/16 |
1994 | Walter Hatcher | Bedford | 40 | 256 6/16 |
1995 | Mark Collins | Bedford | 16 | 242 6/16 |
1996 | Tony Meade | Henry | 12 | 235 14/16 |
1997 | Joe W. Bond | Bath | 17 | 244 0/16 |
1998 | John Gilliam | Rockbridge | 17 | 241 7/16 |
1999 | Mark A. Vaughn | Floyd | 13 | 217 3/16 |
2000 | Jerry L. James | Buchanan | 10 | 237 15/16 |
2001 | Michael R. Dudding | Craig | 11 | 223 11/16 |
2002 | Alvin W. Robertson | Amherst | 16 | 222 4/16 |
2003 | Steve A. Williams | Bedford | 14 | 228 11/16 |
2004 | Chad M. Green | Roanoke | 18 | 222 11/16 |
2005 | Mark J. Smith | Franklin | 16 | 240 2/16 |
2006 | Les E. Hall | Floyd | 17 | 243 9/16 |
2007 | Anthony L. Hodges | Henry | 22 | 245 4/16 |
2008 | J. Dennis Myers | Rockingham | 19 | 235 13/16 |
2009 | Sean C. Huffman | Rockbridge | 19 | 252 6/16 |
2010 | John M. Feazell | Botetourt | 22 | 264 4/16 |
2011 | Thomas G. Johnson | Pittsylvania | 19 | 239 14/16 |
2012 | Jimmy L. Sturgill | Wise | 27 | 267 0/16 |
Copyright © 2005-
R-H Chapter IWLA & Mountain View Product Marketing, Inc. Created by Mountain View Product Marketing, Inc. Hosted by ShenValleyOnline.net. |