Rockingham - Harrisonburg Chapter of |
YEAR | NAME | COUNTY | POINTS | SCORE |
---|---|---|---|---|
CLASS I - 12 POINTS & ABOVE | ||||
1997 | Joe W. Bond | Bath | 17 | 244 0/16 |
1998 | Harold E. Mays | Amherst | 24 | 237 9/16 |
1999 | James Burchett | Southampton | 16 | 217 5/16 |
2000 | Richard D. Pounds | Culpeper | 12 | 227 3/16 |
2001 | John S. Graham | Suffolk | 16 | 217 8/16 |
2002 | Eddie W. Snow | Albemarle | 13 | 229 12/16 |
2003 | Bradley D. Holley | Franklin | 17 | 224 8/16 |
2004 | Travis M. Powroinik | Prince George | 13 | 225 7/16 |
2005 | Mark J. Smith | Franklin | 16 | 240 2/16 |
2006 | Wesley T. Foster | Amherst | 14 | 215 15/16 |
2007 | ||||
2008 | James E. Taylor | Culpeper | 18 | 245 14/16 |
2009 | Sean C. Huffman | Rockbridge | 19 | 252 6/16 |
2010 | Jack M. Nunnally, Jr. | Prince George | 22 | 233 3/16 |
2011 | ||||
2012 | ||||
2013 | ||||
2014 | Sherman Bailey | 223 14/16 | ||
CLASS II - 9, 10, & 11 POINTS | ||||
1997 | Ronnie S. Rhodes | Rockingham | 10 | 201 14/16 |
1998 | Sam B. Drewry, Jr. | Southampton | 1l1 | 221 15/16 |
1999 | Joseph L. Good | Frederick | 11 | 211 1/16 |
20110 | Jerry L. James | Buchanan | 10 | 237 15/16 |
2001 | Clyde E. Eppard | Greene | 11 | 216 11/16 |
2002 | Bruce K. Lewis | Augusta | 11 | 212 1/16 |
2003 | John P. Crawford III | Augusta | 10 | 212 10/16 |
200.1 | Adam M. McCune | Augusta | 10 | 206 2/16 |
2005 | Major G. Ball | Lunenburg | 10 | 201 15/16 |
2006 | William H. Phelps | Nelson | 11 | 218 9/16 |
2007 | ||||
2008 | Ronald R. Ratcliffe | Montgomery | 10 | 201 15/16 |
2009 | Seth L. Edwards | Southampton | 11 | 199 10/16 |
2010 | James R. Kello | Southampton | 11 | 201 4/16 |
2011 | ||||
2012 | ||||
2013 | ||||
2014 | Thomas B. Fant | Culpepper | 204 9/16 | |
CLASS III - 7 & 8 POINTS | ||||
1997 | Garnette Johnson, Jr. | Essex | 8 | 176 9/16 |
1998 | Steven C. Crandall | Nelson | 8 | 188 6/16 |
1999 | Oliver Waters, Jr. | Page | 8 | 184 5/16 |
2000 | James E. Huffman | Rockbridge | 8 | 176 6/16 |
2001 | Michael T. Price | Pittsylania | 8 | 179 10/16 |
2002 | Shannon S. Alger | Rappahanok | 8 | 186 6/16 |
2003 | James E. Broughman Jr. | Botetourt | 8 | 193 5/16 |
2004 | Barry S. Thompson | Roanoke | 8 | 186 11/16 |
2005 | Michael A. Waltman | Sussex | 8 | 178 7/16 |
2006 | Chris L. Foley | Franklin | 8 | 183 3/16 |
2007 | ||||
2008 | Steven A. Lilienthal | Dinwiddie | 8 | 182 5/16 |
2009 | Jonathan Douglas Smith | Prince George | 8 | 182 12/16 |
2010 | Delaine Babb | Southampton | 8 | 199 0/16 |
2011 | ||||
2012 | ||||
2013 | ||||
2014 | Ryan M. Crowell | 174 3/16 | ||
CLASS IV - 6 POINTS & UNDER | ||||
1997 | Eric Colbert | Buckingham | 6 | 144 11/16 |
1998 | Sammy Altice | Franklin | 6 | 146 8/16 |
1999 | Todd Sexton | Lancaster | 6 | 146 10/16 |
2000 | Gregory D. Tolbert | Albemarle | 6 | 147 8/16 |
2001 | Adam D. Burton | Fauquier | 6 | 153 11/16 |
2002 | Elwood R. Sloan | Rockbridge | 6 | 143 1/16 |
2003 | Brandon L. Williams | Charles City | 6 | 153 1/16 |
2004 | Ryan A. Atkins | Appomattox | 6 | 151 8/16 |
2005 | Dillard D. Franklin | Appomattox | 6 | 144 2/16 |
2006 | Samuel S. Old | Craig | 6 | 147 3/16 |
2007 | ||||
2008 | Anthony B. Pollard | Nelson | 6 | 159 13/16 |
2009 | William K. Booth | Charlotte | 6 | 148 1/16 |
2010 | Benny L. Lacks | Sussex | 6 | 137 15/16 |
2011 | ||||
2012 | ||||
2013 | ||||
2014 | Paul D. Mott | 145 6/16 | ||
CLASS V - ARCHERY 12 POINTS & ABOVE | ||||
1997 | Roger N. White | Pulaski | 22 | 224 0/16 |
1998 | John Gilliam | Rockbridge | 17 | 241 7/16 |
1999 | Robert E. Manweiler | Loudon | 12 | 194 6/16 |
2000 | Roger O. Wyant | Rockingham | 13 | 210 0/16 |
2001 | Matthew T. Francis | Southampton | 15 | 224 12/16 |
2002 | Brian S. Carr | Sussex | 16 | 220 7/16 |
2003 | Troy A. Mitchen | Bedford | 14 | 221 1/16 |
2004 | Michael A. Panzarino | Amherst | 12 | 225 7/16 |
2005 | Michael S. Turner | Page | 12 | 207 1/16 |
2006 | Brian C. Lytton | Pulaski | 16 | 234 15/16 |
2007 | ||||
2008 | Timothy W. Ware | Amherst | 14 | 199 0/16 |
2009 | Shane D. Wines | Warren | 12 | 203 9/16 |
2010 | John M. Feazell | Botetourt | 22 | 264 4/16 |
2011 | ||||
2012 | ||||
2013 | ||||
2014 | Matthew H. Daniels | Roanoke | 230 10/16 | |
CLASS VI - ARCHERY 9, 10, & 11 POINTS | ||||
1997 | Mark W. Richards | Page | 11 | 200 2/16 |
1998 | Elliott C. Wells | Dickenson | 10 | 202 12/16 |
1999 | Ed Bickharn | Suffolk | 10 | 175 8/16 |
2000 | Ricky D. Cook | Fairfax | 11 | 186 10/16 |
2001 | Carlyle L. Mays | Amherst | 11 | 206 8/16 |
2002 | Dennis W. Nichols | Botetourt | 11 | 188 9/16 |
2003 | Lee R. Minter Jr. | Rockbridge | 11 | 188 14/16 |
2004 | Horace A. Jimenez | Montgomery | 11 | 202 11/16 |
2005 | William O. Knicely | Augusta | 11 | 200 15/16 |
2006 | Tommy R. Watson | Bedford | 11 | 200 8/16 |
2007 | ||||
2008 | Thomas D. Martin | Botetourt | 10 | 182 15/16 |
2009 | Gregory S. Sutherland | Appomattox | 11 | 206 2/16 |
2010 | Joseph W. Monaghan | Botetourt | 11 | 185 14/16 |
2011 | ||||
2012 | ||||
2013 | ||||
2014 | Adam Hoke | Rockbridge | 188 11/16 | |
CLASS VII - ARCHERY 7 & 8 POINTS | ||||
1997 | Jeffrey S. Hodges | Montgomery | 8 | 170 7/16 |
1998 | Jason Seward | Sorry | 8 | 171 14/16 |
1999 | Barry N. Hogge | Sussex | 8 | 160 10/16 |
2000 | Mike W. McDaniel | Pulaski | 8 | 176 2/16 |
2001 | Kenneth W. Parker | New Kent | 8 | 183 15/16 |
2002 | Travis S. Lillard | Madison | 8 | 173 8/16 |
2003 | J. A. Keener | Southampton | 8 | 173 11/16 |
2004 | Linton B. Hudson | Culpepper | 8 | 175 4/16 |
2005 | Clint J. Showalter | Rockingham | 8 | 177 6/16 |
2006 | Hunter Patterson | Southampton | 8 | 165 1/16 |
2007 | ||||
2008 | Paul S. Bowles | Pittsylvania | 8 | 185 13/16 |
2009 | Thurman P. Forehand III | Surry | 8 | 168 1/16 |
2010 | Larry E. Breeden | Rockingham | 8 | 169 5/16 |
2011 | ||||
2012 | ||||
2013 | ||||
2014 | Jared L. Bass | 171 2/16 | ||
CLASS VIII - ARCHERY 6 POINTS & UNDER | ||||
1997 | Leonard Almond | Bedford | 6 | 132 15/16 |
1998 | Joseph Lambert | Bland | 6 | 152 1/16 |
1999 | Aaron M. Carter | Fauquier | 6 | 138 5/16 |
2000 | Larry Belcher | Gloucester | 6 | 132 0/16 |
2001 | Tommie D. Reicheubach | Cumberland | 6 | 125 0/16 |
2002 | John J. Clate | Fauquier | 6 | 153 11/16 |
2003 | David J. Harvey | Montgomery | 6 | 131 14/16 |
2004 | William P. Bowen | Bedford | 6 | 120 8/16 |
2005 | (No Entries) | |||
2006 | Jackie W. Andrews | Pittsylvania | 6 | 133 13/16 |
2007 | ||||
2008 | William A. Garst | Roanoke | 6 | 94 11/16 |
2009 | Bryce A. Trimmer | Fairfax | 6 | 153 2/16 |
2010 | Willian A. Garst | Roanoke | 6 | 134 7/16 |
2011 | ||||
2012 | ||||
2013 | ||||
2014 | Willian A. Garst Sr. | Roanoke | 123 5/16 | |
CLASS IX - BLACK POWDER 12 -POINTS & OVER | ||||
1997 | Ronnie T. Perdue | Floyd | 18 | 239 13/16 |
1998 | Patrick Gries | Bedford | 15 | 237 8/16 |
1999 | Frank I. Seiglie | Bedford | 14 | 214 15/16 |
2000 | Lyle Jessie Sutphin | Floyd | 15 | 212 3/16 |
2001 | Brannon C. Breeding | Buchanan | 16 | 214 15/16 |
2002 | James Lewis | Fauquier | 22 | 255 9/16 |
2003 | Steve A. Williams | Bedford | 14 | 228 11/16 |
2004 | Rodney C. Lang | Northampton | 14 | 232 5/16 |
2005 | Richard Richardson | Botetourt | 12 | 216 0/16 |
2006 | Les E. Hall | Floyd | 17 | 243 9/16 |
2007 | ||||
2008 | J. Dennis Myers | Rockingham | 19 | 235 13/16 |
2009 | James R. Jones | Isle of Wight | 21 | 224 4/16 |
2010 | Susan S. Dickerson | Montgomery | 13 | 205 8/16 |
2011 | ||||
2012 | ||||
2013 | ||||
2014 | Gary M. Lam | Rockingham | 203 8/16 | |
CLASS X - BLACK POWDER 9, 10, & 11 POINTS | ||||
1997 | Timothy E. Burton | Franklin | 10 | 204 15/16 |
1998 | Roy J. Hilliards | Page | 10 | 209 9/16 |
1999 | James Nottingham | Roanoke | 11 | 214 9/16 |
?0011 | Howard E. Presley | Warren | 11 | 202 11/16 |
2001 | Michael R. Dudding | Craig | 11 | 223 11/16 |
2002 | Deborah D. Horne | Bedford | 11 | 209 5/16 |
2003 | Roy D. Gregory | Augusta | 11 | 214 14/16 |
2004 | Steven S. Bowman | Shenandoah | 11 | 205 10/16 |
2005 | Dexter A. Eppard | Greene | 10 | 205 9/16 |
2006 | Robert W. Lam | Rockbridge | 10 | 197 11/16 |
2007 | ||||
2008 | John P. Pinkard | Franklin | 10 | 206 10/16 |
2009 | Mayo Buxton Wells Jr. | Isle of Wight | 10 | 202 11/16 |
2010 | Kevin B. Tabor | Pulaski | 10 | 228 5/16 |
2011 | ||||
2012 | ||||
2013 | ||||
2014 | Jeremy D. Bradley | 201 10/16 | ||
CLASS XI - BLACK POWDER 7 & 8 POINTS | ||||
1997 | Melvin D. Holland | Pittsylvania | 8 | 171 13/16 |
1998 | Barry I. Crabtree | Campbell | 8 | 178 1/16 |
1999 | Jeffery E. Ayers | Bedford | it | 175 12/16 |
2000 | Jeffery W. Jones | Henry | 8 | 167 14/16 |
2001 | William A. Hoosier, Jr. | Bland | 8 | 175 9/16 |
2002 | Donald Newberry III | Isle of Wright | 8 | 179 15/16 |
2003 | Kevin E. Dooley | Bedford | 8 | 177 13/16 |
2004 | Jason L. Cockram | Patrick | 8 | 179 9/16 |
2005 | David E. Eppard | Greene | 8 | 177 9/16 |
2006 | Bennie M. Buchanan | Augusta | 8 | 188 10/16 |
2007 | ||||
2008 | Steven Michael Sheffer | Augusta | 8 | 180 8/16 |
2009 | Steven L. Hodges | Floyd | 8 | 179 10/16 |
2010 | Christopher L. Martin | New Kent | 8 | 189 15/16 |
2011 | ||||
2012 | ||||
2013 | ||||
2014 | James D. Fitzerald | 182 13/16 | ||
CLASS XII - BLACK POWDER 6 POINTS & UNDER | ||||
1997 | Philip Sawyer | Buckingham | 6 | 126 11/16 |
1998 | James Vaughan | Page | 6 | 147 3/16 |
1999 | Ronnie M. Barley | Henry | 6 | 141 9/16 |
2000 | Kenneth E. Wray | Franklin | 6 | 148 0/16 |
2001 | Clyde R. Simpson, Jr. | Fauquier | 6 | 149 6/16 |
2002 | James R. Thomas | Isle of Wright | 6 | 154 15/16 |
2003 | Joseph C. Ferguson | Greeneville | 6 | 139 11/16 |
2004 | Russell D. McDonald Jr. | Lousia | 6 | 150 1/16 |
2005 | Gary B. Payne | Goochland | 6 | 150 0/16 |
2006 | Gregory T. Burnette | Bedford | 6 | 143 11/16 |
2007 | ||||
2008 | Allen D. Booth | Franklin | 6 | 130 10/16 |
2009 | Mark A. Evans | Essex | 6 | 153 11/16 |
2010 | Gerald K. Moody | Surry | 6 | 148 10/16 |
2011 | ||||
2012 | ||||
2013 | ||||
2014 | Ray L. Good | Rockingham | 142 11/16 |
Copyright © 2005-
R-H Chapter IWLA & Mountain View Product Marketing, Inc. Created by Mountain View Product Marketing, Inc. Hosted by ShenValleyOnline.net. |