Rockingham - Harrisonburg Chapter |
Photographs of many of the 2006 Big Game Trophy Show Winning entries are in the photo album below, Those winning entries without photographs are listed in the table below.
Class | Name | Score | County of Kill |
---|---|---|---|
Class X (Black Powder: Deer 9, 10 & 11 points) | Robert W. Lam | 197-11/16 - Points: 10 | Rockbridge |
Class XI Winner (Black Powder: Deer 7 & 8 points) | Bennie M. Buchanan | 188-10/16 - Points: 8 | Augusta |
Class XIII (Wild Turkey) | Dorsey V. Huff | 76-6/16 | Botetourt |
Class XIV (Black Bear) | Jason S. Woods | 29-4/16 | Rockingham |
West Youth Winner (Deer) | Matthew T. Edwards | 173-8/16 - Points: 11 | Carroll |
West Youth Winner (Wild Turkey) | Nathan J. Aistrop | 62-12/16 | Nelson |
West Youth Winner (Black Bear) | Hunter D. Reed | 25-4/16 | Page |
Copyright © 2005-
R-H Chapter IWLA & Mountain View Product Marketing, Inc. Created by Mountain View Product Marketing, Inc. Hosted by ShenValleyOnline.net. |