Rockingham - Harrisonburg Chapter |
YEAR | NAME | COUNTY | WEIGHT | SCORE |
---|---|---|---|---|
1976 | Robert Parlett | Page | 49 6/16 | |
1977 | L. Donald Allanson | Highland | 50 2/16 | |
1978 | Marlin Alt | Highland | 50 0/16 | |
1979 | Richard D. Miller | Rockingham | 50 0/16 | |
1980 | Charles Carpenter | Bath | 52 2/16 | |
1981 | Charles Carpenter | Highland | 49 6/16 | |
1982 | ||||
1983 | ||||
1984 | Richard O. Worrell | Westmoreland | 69 12/16 | |
1985 | Thomas A. Bondurant | Appomattox | 76 8/16 | |
1986 | Christopher B. Hargrave | Prince George | 72 10/16 | |
1987 | Ronald Long | Charles City | 78 6/16 | |
1988 | Franklin Hatton | Sussex | 74 8/16 | |
1989 | George M. Summerfield | Surry | 77 11/16 | |
1990 | Alvin A. Simmons, Jr. | Fauquier | 22-8 | 76 6/16 |
1991 | Mike Shaffer | Scott | 79 4/16 | |
1992 | Randolph M. Norford | Albemarle | 79 2/16 | |
1993 | Robert T. Price | Prince George | 75 7/16 | |
1994 | Jack P. Randolph | Prince George | 22-2 | 78 4/16 |
1995 | Owen R. Williams | Halifax | 75 2/16 | |
1996 | Richard W. Mull | Surry | 24-0 | 79 10/16 |
1997 | George T. Rogers | Charles City | 73 10/16 | |
1998 | Rassie R. Wright, Jr. | Wythe | 27-0 | 73 1/16 |
1999 | Preston E. Murdock | Surry | 75 4/16 | |
2000 | Herbert L. Haywood | Matthews | 23-1 | 77 11/16 |
2001 | Robert S. Swineford | Prince George | 78 15/16 | |
2002 | Franklin P. Hatton, Jr. | Northumberland | 79 14/16 | |
2003 | Jack H. Trittipoe | Campbell | 23-11 | 78 1/16 |
2004 | Mark W. Rioux | Richmond | 21-0 | 77 2/16 |
2005 | Darrell Owens | Page | 26-0 | 76 8/16 |
2006 | Dorsey V. Huff | Botetourt | 28-0 | 76 6/16 |
2007 | *Jacob M. Phipps | Grayson | 23-0 | 77 4/16 |
2008 | Darrell C. Tomlin | Suffolk | 25-8 | 80 0/16 |
2009 | Robert Taylor | Isle of Wight | 78 9/16 | |
2010 | Ben Edwards | Isle of Wight | 79 14/16 | |
2011 | Vance C. Willis | Goochland | 79 2/16 | |
2012 | Douglas G. Edmonds | Westmoreland | 77 6/16 | |
2013 | ||||
2014 | Charles T. Wade | Rockbridge | 75 6/16 | |
2014 | Norman E. Wilkins | Suffolk | 75 6/16 | |
2015 | Dennis W. Riley | 76 14/16 |
Copyright © 2005-
R-H Chapter IWLA & Mountain View Product Marketing, Inc. Created by Mountain View Product Marketing, Inc. Hosted by ShenValleyOnline.net. |