IWLA

 

Rockingham - Harrisonburg Chapter
The Izaak Walton League of America

Bear
Best All-Time Western Winners

YEAR NAME COUNTY WEIGHT SCORE
2011 Clealen E. Dove Rockingham 592 31  9/16
1995 Roger O. Wyant Rockingham 447 31  2/16
2012 Robert W. Rosenberger Warren 550 31  2/16
1997 Chester A. Scott Roanoke 280 -fd 30 13/16
1970 Russell Lam Page 581 30 12/16
2014 Adam L. McGrady Alleghany   30 10/16
2008 Gary A. Owens Frederick 385 30  7/16
2010 Gregory J. Frenzel Clarke 530 29 12/16
1972 Edward S. Madison Rockingham 450 29 10/16
1987 Darren Poole Rockbridge 426-fd 29 10/16
2000 Michael S. Good Page 483 29 10/16
2005 Gary M. Foley Shenandoah 640 29 10/16
1985 Elmer R. Steele Bedford   29  6/16
2004 David Iser Frederick 300 29  6/16
1978 Joseph R. Lam Augusta 440 29  4/16
2006 Jason S. Woods Rockingham 427 29  4/16
1983 Paul Kennedy Rockbridge 461 29  2/16
2007 Frederick Lynn Blankenship Roanoke 425 29  2/16
1956 Lawrence F. Pence Page 490 29  1/16
1996 Charles G. Carter Rockingham 486 29  1/16
1962 W. B. King Alleghany   29  0/16
1974 John Clarke, Jr. Rappahannock   29  0/16
1986 Charles Dick Page 438 29  0/16
2003 Jerry A. Shifflett Rockingham 454 28 15/16
1982 Robert Campbell Amherst 260 28 14/16
1989 Edward Sloan Rockbridge 420 28 14/16
1991 Lonnie Beverly Alleghany 549 28 14/16
2009 F. Terry Hale, Jr. Pulaski 468 28 14/16
1967 Harold R. Massie Augusta 541 28 12/16
1981 David Steger Giles 430 28 12/16
1987 Danny Sigmon Amherst 380 28 11/16
2001 Zack T. Dean Page 451 28 10/16
1998 Boyd C. Derrow Augusta 409 28  9/16
1969 Vance E. Presgrave Page 405 28  8/16
1994 Michael Knight Rockingham   28  7/16
2002 Charles E. Fulk Rockingham 443 28  6/16
1999 Donald B. Dolly Warren 460 28  5/16
1990 LeRoy Spitzer Rockingham 340 28  4/16
1993 Donald Bare Rockingham 425 28  4/16
1968 W. R. Tweedy Amherst   28  2/16
1984 Leonard Comer Page 417 28  2/16
1954 Fred W. Miller Augusta   28  1/16
1957 Raymond Allen Nelson 465 28  1/16
1992 John D. Stokely Warren 550 27 13/16
1965 Roy L. Simmers Augusta 410 27 12/16
1976 Joe Taliaferro Augusta   27 12/16
1973 Delta Dean Rockingham 350 27  4/16
1961 John Campbell Augusta   26 14/16
1971 Walter L. Day Giles 300 26 10/16
1980 D. L. Ritchie Rockingham   26 10/16
1979 Douglas Karnes Bedford 275 26  8/16
1958 Raymond Allen Nelson   26  6/16
1977 John R. Gray Rockbridge   25  6/16
1964 Elbert N. Fulk Rockingham   24  0/16
Site Map
Copyright © 2005- R-H Chapter IWLA & Mountain View Product Marketing, Inc.
Created by Mountain View Product Marketing, Inc.   Hosted by ShenValleyOnline.net.
Valid HTML 4.01! Valid CSS!