Rockingham - Harrisonburg Chapter |
Photographs of the 2010 Western Region Big Game Trophy Show Deer Youth winners are in the photo album. Youth scores are listed in the table below the photos.
Youth Winners | ||||
---|---|---|---|---|
Deer | ||||
Position | Name | Points | Score | County of Kill |
1st Place | Alik D. Wimmer | 12 | 188-15/16 | Franklin |
2nd Place | Nick Bowman | 8 | 172-13/16 | Patrick |
3rd Place | Jordan B. Stovall | 8 | 155-15/16 | Floyd |
Bear | ||||
Position | Name | Weight | Score | County of Kill |
1st Place | Logan F. Powers | 265 lbs. | 25-10/16 | Bland |
2nd Place | Makalyn L. Nesselrodt | 187 lbs. | 23-15/16 | Rockingham |
Turkey | ||||
Position | Name | Weight | Score | County of Kill |
1st Place | Jacob C. Lam | 25 lbs. 4 oz. | 66-12/16 | Augusta |
2nd Place | Brianna I. Ratcliff | 22 lbs. 0 oz. | 65-8/16 | Floyd |
3rd Place | Tyler W. Jones | 20 lbs. 8 oz. | 59-14/16 | Page |
Copyright © 2005-
R-H Chapter IWLA & Mountain View Product Marketing, Inc. Created by Mountain View Product Marketing, Inc. Hosted by ShenValleyOnline.net. |