IWLA

 

Rockingham - Harrisonburg Chapter
The Izaak Walton League of America

Deer Winners by Class
Big Game Trophy Show:
Western Region Contest

YEAR NAME COUNTY POINTS SCORE
CLASS I: GUN/RIFLE - 12 POINTS & ABOVE
1997 Joe W. Bond Bath 17 244 0/16
1998 James C. Palmer Botetourt 14 230  9/16
1999 Mark A. Vaughn Floyd 13 217  3/16
2000 Richard J. Lowe Jr. Rockbridge 14 225 4/16
2001 Ralph A. Ratliff Buchanan 18 213  3/16
2002 Brotherton T. Snider Jr. Rockbridge 14 202  9/16
2003 Bradley D. Holley Franklin 17 224 8/16
2004 Chad M. Green Roanoke 18 222 11/16
2005 Mark J. Smith Franklin 16 240 2/16
2006 Wesley T. Foster Amherst 14 215 15/16
2007 Eric E. Lam Rockingham 12 214 7/16
2008 William A. Garst Roanoke 13 223 8/16
2009 Sean C. Huffman Rockbridge 19 252 6/16
2010 Jerry D. Campbell Amherst 22 221 7/16
2011 Terry L. Rucker Bedford 12 200 12/16
2012 Jimmy L. Sturgill Wise 27 267 0/16
CLASS II: GUN/RIFLE - 9, 10, & 11 POINTS
1997 Ronnie S. Rhodes Rockingham 10 201 14/16
1998 Jerry P. Williams Giles 11 214 10/16
1999 Joseph L. Good Frederick 11 211 1/16
2000 Jerry L. James Buchanan 10 237 15/16
2001 Randy F. Moore Carroll 11 205 8/16
2002 Bruce K. Lewis Augusta 11 212 1/16
2003 John P. Crawford III Augusta 10 212 10/16
2004 Adam M. McCune Augusta 10 206 2/16
2005 Tracy R. Stroop Rockingham 11 189 8/16
2006 William H. Phelps Nelson 11 218 9/16
2007 Harold A. Maxey Craig 11 219 1/16
2008 Ronald R. Ratcliffe Montgomery 10 201 15/16
2009 Leland Mitchell Franklin 10 196 2/16
2010 Tony R. Bennett, Sr. Amherst 11 191 2/16
2011 Chad E. Dooley Bedford 10 195 6/16
2012 Ricky D. Hubbard Franklin 11 197 12/16
CLASS III: GUN/RIFLE - 7 & 8 POINTS
1997 Thomas V. Gray Bedford 8 171 2/16
1998 Lee Decker Rockbridge 8 175 8/16
1999 Oliver Waters, Jr. Page 8 184 5/16
2000 James E. Huffman Rockbridge 8 176 6/16
2001 Robert Louis Duncan Pulaski 8 175 4/16
2002 Matthew S. Adams Carroll 8 173 13/16
2003 James E. Broughman Jr. Botetourt 8 193 5/16
2004 Barry S. Thompson Roanoke 8 186 11/16
2005 Clifford H. Baker Rockingham 8 175 15/16
2006 Chris L. Foley Franklin 8 183 3/16
2007 Charles E. Welcher Roanoke 8 184 2/16
2008 Earl W. Hanna Nelson 8 175 14/16
2009 Sammy B. Huffman Rockbridge 8 180 5/16
2010 Wayne M. Miles, Sr. Franklin 8 185 12/16
2011 Patrick Straley Giles 8 168 9/16
2012 Leon Thomas McGhee Roanoke 8 181 7/16
CLASS IV: GUN/RIFLE - 6 POINTS & UNDER
1997 James R. Walton Bedford 6 133 6/16
1998 Sammy Altice Franklin 6 146 8/16
1999 James A. Witt, Jr. Bedford 6 127 12/16
2000 Steve W. Humphreys Nelson 6 132 1/16
2001 Rembert W. Burns Bath 6 133 6/16
2002 Elwood R. Sloan Rockbridge 6 143 1/16
2003 Robert Millerd Franklin 6 136 3/16
2004 Dannie L. Anderson Patrick 6 136 7/16
2003 Lynn Tolley Montgomery 6 121 2/16
2006 Samuel S. Old Craig 6 147  3/16
2007 Kevin W. Feagans Bedford 6 127 4/16
2008 Ricky R. Baker Bedford 6 158 9/16
2009 Joseph F. Hudick Roanoke 6 137 9/16
2010 Stephen C. Williams Franklin 6 131 11/16
2011 Randy W. Compton Bland 6 141 8/16
2012 Hunter M. Hicks Pittsylvania 6 138 15/16
CLASS V: ARCHERY - 12 POINTS & ABOVE
1997 Roger N. White Pulaski 22 224 0/16
1998 John Gilliam Rockbridge 17 241 7/16
1999 Edmond R. Shelton Montgomery 13 191 13/16
2000 Roger O. Wyant Rockingham 13 210 0/16
2001 William C. Meadows Page 14 201 15/16
2002 Rodney Sprouse Augusta 14 197 6/16
2003 Troy A. Mitchen Bedford 14 221 1/16
2004 Neil P. Bartles Frederick 16 201 2/16
2005 Michael S. Turner Page 12 207 1/16
2006 Brian C. Lytton Pulaski 16 252 8/16
2007 Anthony L. Hodges Henry 22 245 4/16
2008 Timothy W. Ware Amherst 14 199 0/16
2009 Shane D. Wines Warren 12 203 9/16
2010 John M. Feazell Botetourt 22 264 4/16
2011 Charles Alan Click Augusta 12 207 13/16
2012 David A. Henley Franklin 21 224 14/16
CLASS VI: ARCHERY - 9, 10, & 11 POINTS
1997 Mark W. Richards Page 11 200 2/16
1998 Elliott C. Wells Dickenson 10 202 12/16
1999 Marty G. Meredith Giles 10 173 8/16
2000 Chris L. Baldwin Page 11 184 13/16
2001 Carlyle L. Mays Amherst 11 206 8/16
2002 Dennis W. Nichols Botetourt 11 188 9/16
2003 Lee R. Minter Jr. Rockbridge 11 188 14/16
2004 Horace A. Jimenez Montgomery 11 202 11/16
2005 William O. Knicely Augusta 11 200 15/16
2006 Tommy R. Watson Bedford 11 200 8/16
2007 James E. Wright Wythe 10 183 7/16
2008 Thomas D. Martin Botetourt 10 182 15/16
2009 Patrick S. Monsour Bedford 11 189 3-16
2010 Joseph W. Monaghan Botetourt 11 185 14/16
2011 Luther W. Hunter Bedford 10 176 13/16
2012 Charlie D. Rosser Bedford 11 189 3/16
CLASS VII: ARCHERY - 7 & 8 POINTS
1997 Jeffrey S. Hodges Montgomery 8 170 7/16
1998 Chad D. Branch Bedford 8 169 0/16
1999 Mark H. Falls Bedford 8 140 11/16
2000 Mike W. McDaniel Pulaski 8 176 2/16
2001 Jerry C. Westling Botetourt 8 168 1/16
2002 Timothy Parker Pittsylvania 8 170 4/16
2003 Kevin E. French Botetourt 8 163 3/16
2004 Dennis A. Arthur Bedford 8 172 4/16
2005 Clint J. Showalter Rockingham 8 177 6/16
2006 Randy D. Brookshier Botetourt 8 159 0/16
2007 W. H. Burks Bedford 8 165 15/16
2008 Paul S. Bowles Pittsylvania 8 185 3/16
2009 William A. Garst Roanoke 8 152 4/16
2010 Larry E. Breeden Rockingham 8 169 5/16
2011 Bruce A. Taylor Rockingham 8 161 3/16
2012 Adam L. Fulk Rockingham 8 157 6/16
CLASS VIII: ARCHERY - 6 POINTS & UNDER
1997 Leonard Almond Bedford 6 132 15/16
1998 Joseph Lambert Bland 6 152 1/16
1999 Joseph W. Monaghan Botetourt 6 115 15/16
2000 Michael W. Johnson Giles 6 92 8/16
2001 Jeffery Fidgen Craig 6 108 7/16
2002 David W. McCallister Rockingham 6 118 4/16
2003 David J. Harvey Montgomery 6 131 14/16
2004 William P. Bowen Bedford 6 120 8/16
2005 No Entries      
2006 Alec D. Turner Bedford 6 112 13/16
2007 Mark S. Taylor Bedford 6 130 1/16
2008 William A. Garst Roanoke 6 94 11/16
2009 William A. Garst Franklin 6 125 9/16
2010 William A. Garst Roanoke 6 134 7/16
2011 Christopher S. Hensley Amherst 6 130 8/16
2012 Luther J. Garst, III Franklin 4 88 12/16
CLASS IX: BLACK POWDER - 12 POINTS & OVER
1997 Ronnie T. Perdue Floyd 18 239 13/16
1998 Patrick Gries Bedford 15 237 8/16
1999 Frank J. Seiglie Bedford 14 214 15/16
2000 Lyle Jessie Sutphin Floyd 15 212 3/16
2001 Brannon C. Breeding Buchanan 16 214 15/16
2002 Alvin W. Roberston Amherst 16 222 4/16
2003 Steve A. Williams Bedford 14 228 11/16
2004 Jeff R. Moushegian Roanoke 18 212 4/16
2005 Richard Richardson Botetourt 12 216 0/16
2006 Les E. Hall Floyd 17 243 9/16
2007 Sy Gibbs Franklin 19 233 6/16
2008 J. Dennis Myers Rockingham 19 235 13/16
2009 Glenn A. Phillips Augusta 16 222 12/16
2010 Susan S. Dickerson Montgomery 13 205 8/16
2011 Thomas G. Johnson Pittsylvania 19 239 14/16
2012 Heath Colton Marshal Campbell 14 226 14/16
CLASS X: BLACK POWDER - 9, 10, & 11 POINTS
1997 Timothy E. Burton Franklin 10 204 15/16
1998 Roy J. Hilliards Page 10 209 9/16
1999 James Nottingham Roanoke 11 214 9/16
2000 Howard E. Presley Warren 11 202 11/16
2001 Michael R. Dudding Craig 11 223 11/16
2002 Deborah D. Horne Bedford 11 209 5/16
2003 Roy D. Gregory Augusta 11 214 14/16
2004 Steven S. Bowman Shenandoah 11 205 10/16
2005 W. Wayne Cox Pulaski 11 197 5/16
2006 Robert W. Lam Rockbridge 10 197 11/16
2007 Preston L. Gravley Pulaski 11 204 1/16
2008 John P. Pinkard Franklin 10 206 10/16
2009 Henry R. Dickerson Montgomery 11 198 8/16
2010 Kevin B. Tabor Pulaski 10 228 5/16
2011 Stewart R. Lam Rockingham 11 202 5/16
2012 Travis L. Bennington Rockbridge 11 203 11/16
CLASS XI: BLACK POWDER - 7 & 8 POINTS
1997 Christopher Z. Harrington Tazewell 8 179 6/16
1998 James E. Altice Franklin 8 175 13/16
1999 John E. Ayers, Sr. Bedford 8 175 12/16
2000 Jeffrey W. Jones Henry 8 167 14/16
2001 William A. Hoosier, Jr. Bland 8 175 9/16
2002 Gerald Anderson Bath 8 170 2/16
2003 Kevin E. Dooley Bedford 8 177 13/16
2004 Jason L. Cockram Patrick 8 179 9/16
2005 Matthew H. Mohler Rockbridge 8 169 2/16
2006 Bennie M. Buchanan Augusta 8 188 10/16
2007 Patrick B. Deacon Rockbridge 8 185 0/16
2008 Steven Michael Sheffer Augusta 8 180 8/16
2009 Steven L. Hodges Floyd 8 179 10/16
2010 Anthony F. Robinson Augusta 8 172 10/16
2011 Kenneth W. Selfe Franklin 8 178 8/16
2012 Charles J. Wright Wythe 8 175 13/16
CLASS XII: BLACK POWDER - 6 POINTS & UNDER
1997 Jeff R. Tolley Bedford 6 132 2/16
1998 James Vaughan Page 6 147 3/16
1999 Ronnie M. Barley Henry 6 141 9/16
2000 Kenneth E. Wray Franklin 6 148 0/16
2001 Michael W. Knight Augusta 6 114 7/16
2002 Everette R. Johnson Nelson 6 142 14/16
2003 Thomas E. Farley Jr. Nelson 6 127 10/16
2004 Luther J. Garst III Roanoke 6 132 14/16
2005 Alec D. Turner Bedford 6 117 6/16
2006 Gregory T. Burnette Bedford 6 143 11/16
2007 Gregory E. Banks Page 6 135 8/16
2008 Allen D. Booth Franklin 6 130 10/16
2009 Richard C. Kesler Bedford 6 124 12/16
2010 Joseph F. Hudick Roanoke 6 132 6/16
2011 Fred C. Oliver Bedford 6 132 15/16
2012 Alec D. Turner Campbell 6 133 4/16

 

Site Map
Copyright © 2005- R-H Chapter IWLA & Mountain View Product Marketing, Inc.
Created by Mountain View Product Marketing, Inc.   Hosted by ShenValleyOnline.net.
Valid HTML 4.01! Valid CSS!