Rockingham - Harrisonburg Chapter of |
YEAR | NAME | COUNTY | POINTS | SCORE |
---|---|---|---|---|
CLASSES I and II | ||||
1987 | Edison Holcomb | Wise | 20 | 272 10/16 |
1962 | Peter F. Crocker | Isle of Wight | 26 | 271 15/16 |
1986 | James Shumaker | Buckingham | 34 | 270 14/16 |
1991 | Jeffrey Hensley | Rockingham | 28 | 265 6/16 |
1986 | Guy Estes, Jr. | Bedford | 19 | 260 15/16 |
2009 | Sean C. Huffman | Rockbridge | 19 | 252 6/16 |
1955 | Lloyd Lam | Rockingham | 17 | 252 3/16 |
1970 | W. E. Schaefer | Powhatan | 19 | 251 12/16 |
1971 | E. J. Williams | Buckingham | 15 | 251 7/16 |
1990 | Timothy J. Wright | Franklin | 18 | 250 6/16 |
1966 | Dorsey Breeden | Rockingham | 21 | 249 8/16 |
CLASS III | ||||
2010 | Delaine Babb | Southampton | 8 | 199 0/16 |
1994 | Richard McPherson | Patrick | 8 | 197 6/16 |
1977 | Benny Weese | Fauquier | 8 | 196 9/16 |
1973 | Kenneth Raynes | Rockingham | 8 | 193 5/16 |
2003 | James E. Broughman Jr. | Botetourt | 8 | 193 5/16 |
1980 | Stewart Bush | King William | 8 | 192 15/16 |
1958 | Edward Cheek | Caroline | 8 | 190 14/16 |
1992 | Lynwood Roach | Charlotte | 8 | 190 1/16 |
1952 | Mrs. Kammie Bear | Rockingham | 9* | 189 10/16 |
1987 | Robert Carter | Nelson | 8 | 189 7/16 |
1964 | Howard Shepard | Wythe | 8 | 189 3/16 |
CLASS IV | ||||
1990 | William B. O'Biar's | Westmoreland | 6 | 160 0/16 |
1972 | Stephen C. Conte | Chesterfield | 6 | 157 6/16 |
2001 | Adam D. Burton | Fauquier | 6 | 153 11/16 |
1981 | Wayne Davis | King & Queen | 6 | 153 1/16 |
2003 | Brandon L. Williams | Charles City | 6 | 153 1/16 |
1988 | Franklin W. Grizzard | Southampton | 6 | 152 6/16 |
2004 | Ryan A. Atkins | Appomattox | 6 | 151 8/16 |
1987 | David Hubert | Nelson | 6 | 150 4/16 |
1970 | William Warren | Surry | 6 | 150 0/16 |
1987 | Curtis Guckert | Amelia | 6 | 149 10/16 |
CLASSES V, VI, VII, VIII (Archery) | ||||
2010 | John M. Feazell | Botetourt | 22 | 264 4/16 |
2006 | Brian C. Lytton | Pulaski | 16 | 252 8/16 |
1998 | John Gilliam | Rockbridge | 17 | 241 7/16 |
2014 | Matthew H. Daniels | Roanoke | 230 10/16 | |
1980 | William Morgan | Amherst | 15 | 227 3/8 |
2004 | Michael A. Panzarino | Amherst | 12 | 225 7/16 |
2001 | Matthew T. Francis | Southampton | 15 | 224 3/4 |
2002 | Brian S. Carr | Sussex | 16 | 220 7/16 |
2003 | Troy A. Mitchen | Bedford | 14 | 221 1/16 |
1996 | Mike Sawyers | Tazwell | 16 | 217 8/16 |
2006 | Steven W. Blosser | Halifax | 12 | 215 8/16 |
1986 | Robert J. Porter | Pulaski | 14 | 215 0/16 |
CLASS IX, X, XI, XII (Black Powder) | ||||
1993 | James W. Smith | Warren | 31 | 296 0/16 |
1994 | Walter Hatcher | Bedford | 40 | 256 6/16 |
2002 | James Lewis | Fauquier | 22 | 255 9/16 |
2006 | Les E. Hall | Floyd | 17 | 243 9/16 |
1997 | Ronnie T. Perdue | Floyd | 18 | 239 13/16 |
1998 | Patrick Gries | Bedford | 15 | 237 8/16 |
1996 | Tony Meade | Henry | 12 | 235 7/8 |
2004 | Rodney C. Lang | Northampton | 14 | 232 5/16 |
2003 | Steve A. Williams | Bedford | 14 | 228 11/16 |
2010 | Kevin B. Tabor | Pulaski | 10 | 228 5/16 |
2004 | Michael W. Proffitt | Nelson | 15 | 226 3/4 |
Copyright © 2005-
R-H Chapter IWLA & Mountain View Product Marketing, Inc. Created by Mountain View Product Marketing, Inc. Hosted by ShenValleyOnline.net. |