Rockingham - Harrisonburg Chapter |
YEAR | NAME | COUNTY | WEIGHT | SCORE |
---|---|---|---|---|
1991 | Michael F. Shaffer | Scott | 79 4/16 | |
2009 | Rassie R. Wright, Jr. | Wythe | 27-0 | 78 6/16 |
2003 | Jack H. Trittipoe | Campbell | 23-11 | 78 1/16 |
2011 | Rassie R. Wright, Sr. | Wythe | 23-11 | 77 5/16 |
2007 | *Jacob M. Phipps | Grayson | 23-0 | 77 4/16 |
2012 | David A. Bradley | Nelson | 25-13 | 77 1/16 |
2010 | Ben Board | Franklin | 23-12 | 76 10/16 |
1989 | J. H. Meyers, Jr. | Lee | 76 9/16 | |
2005 | Darrell Owens | Page | 26-0 | 76 8/16 |
2006 | Dorsey V. Huff | Botetourt | 28-0 | 76 6/16 |
2004 | Mark D. Mullins | Lee | 21-12.5 | 75 13/16 |
2008 | Rassie R. Wright, Jr. | Wythe | 24-0 | 75 6/16 |
2014 | Charles T Wade | Rockbridge | 23-12 | 75 6/16 |
2001 | Glenn D. Hartman, Jr. | Franklin | 24-2 | 75 4/16 |
1996 | Louis Guy Norton, III | Henry | 22-13 | 74 15/16 |
2000 | Curtis G. Chandler | Bath | 22-10 | 74 14/16 |
2002 | Jeffrey L. Lee | Amherst | 23-1 | 74 13/16 |
1985 | Hugh B. Jackson, Jr. | Bedford | 73 11/16 | |
1992 | Donnie L. Grant | Henry | 73 7/16 | |
1999 | Rassie R. Wright, Sr. | Wythe | 21-0 | 73 7/16 |
1998 | Rassie R. Wright, Jr. | Wythe | 27-0 | 73 1/16 |
1993 | Gerald W. Bousman | Franklin | 22-2 | 71 10/16 |
1994 | Dorsey V. Huff | Bedford | 23-15 | 71 5/16 |
1988 | Donald G. Brooks, Jr. | Franklin | 69 9/16 | |
1997 | Clinton P. Harrell | Pulaski | 21-11 | 69 1/16 |
1995 | Dorsey V. Huff | Floyd | 21-14 | 68 12/16 |
1990 | Wayne Gould | Bedford | 23-4 | 68 6/16 |
1986 | Mike Brown | Carroll | 66 15/16 | |
1987 | Kelly Straughen | Rockingham | 65 14/16 |
Copyright © 2005-
R-H Chapter IWLA & Mountain View Product Marketing, Inc. Created by Mountain View Product Marketing, Inc. Hosted by ShenValleyOnline.net. |