Rockingham - Harrisonburg Chapter |
This is a group photograph of the 2011 Western Region Big Game Trophy Show Youth winners. Sscores are listed in the table below the photo.
Youth Winners | ||||
---|---|---|---|---|
Deer | ||||
Position | Name | Points | Score | County of Kill |
1st Place | Tristan G. Guffey | 12 | 187 3/16 | Bedford |
2nd Place | Rollin M. Lester | 10 | 185 6/16 | Floyd |
3rd Place | Wyatt A. Showalter | 12 | 178 6/16 | Rockingham |
Bear | ||||
Position | Name | Weight | Score | County of Kill |
(No Entries) | ||||
Turkey | ||||
Position | Name | Weight | Score | County of Kill |
1st Place | Nicholas A. Brill | 23 lbs. 3 oz. | 73 11/16 | Frederick |
2nd Place | Robert Chyenne Poole | 23 lbs. 0 oz. | 70 10/16 | Rockbridge |
3rd Place | Jeffery A. Grubb | 22 lbs. 3 oz. | 69 11/16 | Wythe |
Copyright © 2005-
R-H Chapter IWLA & Mountain View Product Marketing, Inc. Created by Mountain View Product Marketing, Inc. Hosted by ShenValleyOnline.net. |